Maryland FHA Loan Limits for 2011
John Thomas
November 2, 2010
Tags: Maryland FHA Loan Limits 2011, Maryland FHA Loans
The Maryland 2011 FHA loan limits by county are unchanged from 2010. With only a 3.5% down payment, FHA mortgages have been a great mortgage option for First Time Home Buyers.
For more information about a Maryland FHA Mortgage, Loan Limits, or FHA guidelines, please feel free to contact me directly.
John R. Thomas 410-412-3319 MD Office 302-703-0727 DE Office 610-906-3109 PA Office
County Name | Single Family | Duplex | Tri-plex | Four-plex |
ALLEGANY | $271,050 | $347,000 | $419,400 | $521,250 |
CUMBERLAND, MD-WV (MSA) | ||||
ANNE ARUNDEL | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
BALTIMORE | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
BALTIMORE CITY | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
CALVERT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | ||||
CAROLINE | $271,050 | $347,000 | $419,400 | $521,250 |
NON-METRO | ||||
CARROLL | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
CECIL | $420,000 | $537,650 | $649,900 | $807,700 |
WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION | ||||
CHARLES | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | ||||
DORCHESTER | $271,050 | $347,000 | $419,400 | $521,250 |
CAMBRIDGE, MD (MICRO) | ||||
FREDERICK | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
BETHESDA-GAITHERSBURG-FREDERICK, MD METR | ||||
GARRETT | $437,500 | $560,050 | $677,000 | $841,350 |
NON-METRO | ||||
HARFORD | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
HOWARD | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
KENT | $343,750 | $440,050 | $531,900 | $661,050 |
NON-METRO | ||||
MONTGOMERY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
BETHESDA-GAITHERSBURG-FREDERICK, MD METR | ||||
PRINCE GEORGE’S | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | ||||
QUEEN ANNE’S | $560,000 | $716,900 | $866,550 | $1,076,950 |
BALTIMORE-TOWSON, MD (MSA) | ||||
SOMERSET | $328,750 | $420,850 | $508,700 | $632,200 |
SALISBURY, MD (MSA) | ||||
ST. MARY’S | $400,000 | $512,050 | $618,950 | $769,250 |
LEXINGTON PARK, MD (MICRO) | ||||
TALBOT | $443,750 | $568,050 | $686,650 | $853,350 |
EASTON, MD (MICRO) | ||||
WASHINGTON | $377,500 | $483,250 | $584,150 | $725,950 |
HAGERSTOWN-MARTINSBURG, MD-WV (MSA) | ||||
WICOMICO | $328,750 | $420,850 | $508,700 | $632,200 |
SALISBURY, MD (MSA) | ||||
WORCESTER | $437,500 | $560,050 | $677,000 | $841,350 |
APPLY ONLINE today to be pre-approved for a mortgage to buy or refinance a home in Delaware, Maryland, or Pennyslvania.
John R. Thomas – NMLS 38783
Certified Mortgage Planner – Primary Residential Mortgage, Inc.
302-703-0727 DE Office / 610-906-3109 PA Office / 410-412-3319 MD Office
248 E Chestnut Hill Rd, Newark, DE 19713